
| Event | 2015 Varsity Team | 2015 Varsity Team | 2014 Varsity Team | 2014 Varsity Team | 2013 Varsity Team | 2013 Varsity Team |
|---|---|---|---|---|---|---|
| Distance & PR | (5k) 19:47 | |||||
| 400M | 1:08 | 1:09 | ||||
| 800M | 2:37 | 2:41 | ||||
| 1600M | 5:47 | 5:55 | ||||
| 3200M | 12:20 | 12:54 | ||||
| Long Jump | 12-3 | 13-4.5 | ||||
| 5K | 20:51 | 21:02 | ||||
| 100M | 14.53 | |||||
| 200M | 31.36 |







