
October 2021| Event | 2022 Varsity Team | 2021 Varsity Team | 2021 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|---|---|
| 4x400M (Split) | 63 | ||||
| 4x800M (Split) | 2:17 | ||||
| 800M | 2:21.64 | 2:23.59 | 2:29.65 | ||
| 1600M | 5:14.30 | 5:10.74 | 5:24.55 | ||
| 3200M | 11:16.30 | 11:53.13 | |||
| Distance & PR | 19:18.70 | 5k 19:50.24 |







