
Dajanae highlight...I tend to be that timid, cute, quiet girl on campus! They say but when it comes to track I am a beast at heart. I love running because Its something I can do on my own! It feels good to push myself harder, better, longer, and stronger! I’ve done it all from track to cross country. My goals are that I want to really make my mark on the track. Becoming one of the next fastest women to make it to the Olympics. I want to be a person that people look up to! I plan to do just that! I’m very dedicated so ounce I put my mind to something it’s sticks. I’ll do whatever it takes! I am not a stranger to hard work sweat and tears!
| Event | 2018 World Class Sp | 2017 Varsity Team | 2016 Brazos Valley | 2016 World Class Sp |
|---|---|---|---|---|
| 60MH | 8.33 Carl Lewis Invitational January 13 | |||
| 60M | 8.33 Carl Lewis Invitational January 13 | 8.33 Carl Lewis Invitational Jan 13,2018 Prelims Recoeded on Mile Split | ||
| 4x100M (Split) | 49.04 (VF) A&M Consolidated Tiger Relays March 30 Athletic.Net | |||
| 4x200M (Split) | 1:43.3h (VF) A&M Consolidated Tiger Relays March30 Athletics,Net | (1) 1:43.07 Uil 5A District 18 (VF) April 11 | ||
| 100M | 12.685A District 18 (Tu-W) Apri 11,2017 Hart-Patterson Track & Field Complex, Waco Outdoor | 13,15 District 18 - 5A April 13 - 14, 2016 (11th) | 12.68 UIL 5A - District 18 April 11-12 ,2017 (!st) Recorded on Mile Split | |
| 200M | 26.62 District 18 5A April 13 - 14, 2016 (8th) | 28.05 Texas A&M Indoor Classic Jan 5 - 6,2018-Jan 2018 Recorded on Mile Split |







