
2K Steeplechase T...
XC Meet 5K 2021
XC Meet 5K 2020- ...
1600m Meet of Cha...
3200m State SPC 2...| Event | 2023 Varsity Team | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|---|---|---|
| 4x800M (Split) | 2:15 | |||||
| 400M | 1:00.79 | |||||
| 800M | 2:16.55 | 2:17.89 | 2:19.53 | |||
| 1600M | 5:07.48 | 4:57.75 | 5:01.44 | |||
| 3200M | 10:53.25 | 10:58.47 | 10:58.18 | 11:07.0 | ||
| 3000M Steeplechase | 2000M Steeplechase 6:52.75 | 2000M Steeplechase 7:03.28 | ||||
| Distance & PR | 5000 M 17:29.60 | |||||
| 5000M | 17:44.1 | 18:58.0 |







