
| Event | 2019 Varsity Team | 2018 Varsity Team | 2018 Speed Unlimite | 2017 Varsity Team | 2017 Varsity Team | 2015 Speed Unlimite |
|---|---|---|---|---|---|---|
| 800M | 2:18.12 | 2:21.86 | 2:30.28 | |||
| 1600M | 5:23.50 | 5:31.18 | ||||
| 400M | 103.88 | |||||
| Distance & PR | 5k 19:32. | 5k 19:32.5 | 4K 15:38. | |||
| 5K | 19:32.5 | |||||
| 3000M | 11:04. | |||||
| 3200M | 11:56.02 |
| Event | 2014 Speed Unlimite |
|---|---|
| Distance & PR | 3k 11:12 2014 |







