
12-27-2023 GMVWA ...
March 2022 OAC Fr...I am dependable, hard-working, and willing to learn. I am driven and desire to excel in all that I do -- on and off the mat.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|
| Record | 19-10 | 5-0 | 33-12 |
| Pins | 5 | 22 | |
| Takedowns | 10 | 48 | |
| Near Falls | 3 | 13 | |
| Reversals | 9 | ||
| Escapes | 2 | ||
| Technical Falls | 0 | ||
| Disqualifications | 0 |







