
December 2020 Ski...
October 2020 Swings
June 2020
Grand slam vs. JC...Jesus has always been the center of my life and thankfully, he has blessed me to be able to play baseball. I have been playing baseball since I was three years old, and I have loved the game ever since. Baseball has helped me get through many hard times in my life, so I play every game with gratitude that God even allowed me to play this great game again. My collegiate goal is to sign with a great college, earn a starting position, and do my part in helping my team win a national title. I give my best every single play, give max effort and hustle every chance I get, and treat every game like it could be my last. I am very coachable, and I embrace criticism because it makes me a better ballplayer and helps the team. Where I have areas that need improvement, I have the grit and determination to better myself. I am an exceptional student and leader in the classroom while still being a great team player. I will always give you my best effort and never give up. Thank you for reading my profile, and I hope we work together soon. God Bless!
| Statistic | 2021 Varsity Team | 2021 East Coast Sox | 2020 Sophomore Team |
|---|---|---|---|
| Avg. | .480 | .443 | .583 |
| GP/GS | 36/36 | 5/5 | |
| AB | 98 | 61 | 15 |
| R | 32 | 15 | 6 |
| H | 47 | 27 | 7 |
| 2B | 16 | 10 | 1 |
| 3B | 4 | 2 | 0 |
| HR | 2 | 2 | 1 |
| RBI | 40 | 20 | 7 |
| SLG% | .786 | .917 | |
| BB | 15 | 10 | 3 |
| HBP | 3 | 1 | 0 |
| SO | 13 | 11 | 3 |
| OB% | .542 | .556 | |
| SB/Attempts | 18/19 | 11 | 2/2 |
| PO | 44 | 1 | |
| Assists | 7 | 1 | |
| Errors | 1 | 0 | 0 |
| Fielding % | .978 | 100 | 100% |
| CS/SBA | 1/19 | 0/2 | |
| Team Record | 25-11 | 4-1 | |
| Types of Pitches | 4 and 2 Seam Fastball, Knuckle-Curve, Split Finger, Changeup | 4-Seam Fastball, 2-Seam Fastball, Circle Changeup, Knuckle Curve | |
| ERA | 2.07 | 1.50 | |
| W-L (Pitching Record) | 10-2 | 2-0 | |
| Appearances | 13 | 2 | |
| Games Started | 12 | 2 | |
| Complete Games | 10 | 2 | |
| Saves | 2 | 0 | |
| Innings Pitched | 61 | 11 | |
| Hits | 34 | 5 | |
| Runs Allowed | 19 | 3 | |
| Earned Runs | 14 | 2 | |
| Batter's BB | 11 | 2 | |
| Batter's SO | 80 | 24 | |
| Batter's HBP | 1 | 1 |







