
single
Single to Lead Ga...
Double 1 Hop the ...
Double in 18u upp...
2020 Aug. PG Show...
Live game hitsMy goal is to further my baseball career at the collegiate level and to learn as much about the game that I love. I plan to study to become a coach and to continue giving back to baseball after my playing days are done. I play many positions from middle infield, outfield and also pitching. I would say that my hitting is the best feature of my game. I had a good 2021 season with helping my team reach the 2nd round of the playoffs. Last year I was selected to the 2021 ASWA All-State Baseball 2nd Team, the 2021 Greater-Valley Area Baseball Team and also was a honorable mention for the 2021 OA News All-Area Baseball Team. This Year my team made it to the 2nd round. I finished with a .455 batting average and was selected to the 2022 ASWA All-State Baseball 1st Team.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Colt .45's /Gr | 2020 Brigades Colt |
|---|---|---|---|---|
| Avg. | .455 | .500 | .333 | .378 |
| GP/GS | 37 | 35/34 | 11 | 27 |
| AB | 101 | 119 | 29 | 45 |
| R | 42 | 7 | 14 | |
| H | 46 | 46 | 8 | 17 |
| 2B | 7 | 7 | 1 | |
| 3B | 0 | 2 | ||
| HR | 0 | |||
| RBI | 25 | 29 | 12 | |
| SLG% | .525 | |||
| BB | 11 | 13 | 4 | 7 |
| HBP | 15 | 14 | 1 | 1 |
| SO | 8 | 8 | 2 | 7 |
| OB% | .562 | .614 | .448 | |
| SB/Attempts | 13/13 | 16 | 4/4 | 14 |
| PO | 29 | |||
| Assists | 16 | |||
| Errors | 5 | |||
| Fielding % | .900 | |||
| CS/SBA | NA | |||
| Team Record | 24-13 | 26-9 | 7-3-1 | |
| Types of Pitches | Fastball, curve , change up | |||
| ERA | 3.0 | |||
| W-L (Pitching Record) | 2-0 | |||
| Appearances | 6 | |||
| Games Started | 4 | |||
| Complete Games | 1 | |||
| Saves | 0 | |||
| Innings Pitched | 14 | |||
| Hits | 12 | |||
| Runs Allowed | 9 | |||
| Earned Runs | 6 | |||
| Batter's BB | 9 | |||
| Batter's SO | 16 | |||
| Batter's HBP | 4 |







