
2022 Spotlight
2021 Spotlight
Pitching drill 1
September 2020
9 batters, 5 SO, ...
February 2020I am a good candidate for your team because I am a team player and I am very coachable. I am competitive, reliable and responsible. I am eager to support my team where ever I am needed.
In my 2021 high school senior season, I was ranked the #2 overall player and #2 RHP in the state of Alaska by Perfect Game. My high school team won the Alaska State championship and we finished the season with a 19-0 record. I was honored to make the Alaska State All-Tournament Team and the Cook Inlet All-Conference 2nd Team Outfielder. I led my team with a .447 batting average and 1.110 OPS. My ERA was 2.6 and my record was 3-0.
I am a red shirt freshman and I am excited to pitch for the Ventura Pirates in 2023. I will have 3 years of eligibility after the 2023 season.
My goal is to play competitive college baseball at the highest level I can achieve, while earning my education in Engineering.
| Statistic | 2020 Varsity Team | 2019 Junior Varsity | 2019 Gamers Basebal | 2019 South Legion P | 2018 South Legion P |
|---|---|---|---|---|---|
| Avg. | .231 | .462 | .600 | .371 | .210 |
| GP/GS | 16/13 | 8/8 | 4/3 | 29/29 | 23/23 |
| AB | 39 | 30 | 10 | 62 | |
| R | 12 | 14 | 2 | 34 | 8 |
| H | 9 | 12 | 36 | 13 | |
| 2B | 0 | 1 | |||
| 3B | 0 | 0 | |||
| HR | 1 | 0 | |||
| RBI | 9 | 8 | 37 | 14 | |
| SLG% | .308 | .538 | .700 | .567 | .226 |
| BB | 9 | 10 | |||
| HBP | 0 | 1 | |||
| SO | 6 | 12 | |||
| OB% | .375 | .500 | 1.300 | .462 | .329 |
| SB/Attempts | 2/3 | 12/12 | 1/1 | 9/11 | 7/7 |
| PO | 18 | 25 | |||
| Assists | 23 | 1 | |||
| Errors | 3 | 6 | |||
| Fielding % | .932 | .800 | .867 | .861 | .813 |
| Team Record | 18-9 | 4-4 | 0-3-1 | 18-10-1 | 16-8 |
| Types of Pitches | 4 seam Fast Ball, 2 seam Fast Ball, Curve Ball, Change Up, Slider | ||||
| ERA | .775 | 4.667 | |||
| W-L (Pitching Record) | 6-0 | ||||
| Appearances | 8 | 6 | |||
| Games Started | 6 | 2 | |||
| Complete Games | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Innings Pitched | 30.1 | 12 | |||
| Hits | 20 | 12 | |||
| Runs Allowed | 18 | 11 | |||
| Earned Runs | 11 | 8 | |||
| Batter's BB | 32 | 13 | |||
| Batter's SO | 35 | 12 | |||
| Batter's HBP | 0 | 2 | |||
| CS/SBA | 0/7 |







