
2021 HighlightsMy name is Hunter Williams, I've been playing baseball since I was 5 and I love the game. The reason that I got into this sport was because when I was little my family would watch baseball on tv and I would watch it with them. One day I asked my parents if I could play. When I first started playing I had a lot of fun and to this day I love baseball and it is very big in my family. I'm a utility player that can play anywhere that I am needed to play. I am also very experienced in pitching and shortstop. One thing that I enjoy about baseball is the competition, but also the family that the team becomes. I am a person who feels that giving 100% is necessary and I will do what I can to encourage the team if they are getting down. It is also important to know that I believe that we learn something new every day and in any situation, learning is key in any sport. Baseball is both physical and mental and I work hard to maintain healthy aspects in both. I am excited to continue my baseball career through college and beyond.
| Statistic | 2023 Varsity Team | 2023 Kenai twins po | 2022 Varsity Team |
|---|---|---|---|
| Avg. | .481 | .312 | .467 |
| GP/GS | 18 | 26 | |
| AB | 54 | 80 | |
| R | 20 | 28 | |
| H | 26 | 25 | |
| 2B | 8 | 7 | 5 |
| 3B | 4 | 1 | 2 |
| HR | 3 | 1 | |
| RBI | 29 | 13 | |
| SLG% | .944 | .425 | |
| BB | 14 | 20 | |
| HBP | 3 | 2 | 1 |
| SO | 3 | 8 | 3 |
| OB% | .606 | .886 | .500 |
| SB/Attempts | 10 | 7 | |
| PO | 49 | 56 | |
| Assists | 15 | 14 | |
| Errors | 6 | 4 | |
| Fielding % | .914 | .946 | |
| CS/SBA | 1 | 1 | |
| Types of Pitches | Fastball, Curveball/Slider, Change Up, Knuckle | Fastball, Curve, Slider, Knuckle, Change Up | |
| ERA | 2.77 | 5.022 | 2.59 |
| W-L (Pitching Record) | 0-0 | 2-2 | |
| Appearances | 10 | 8 | |
| Games Started | 6 | 3 | |
| Saves | 6 | ||
| Innings Pitched | 40.1 | 15.1 | 26 |
| Hits | 22 | 14 | |
| Runs Allowed | 27 | 16 | |
| Earned Runs | 16 | 11 | 10 |
| Batter's BB | 28 | 16 | 19 |
| Batter's SO | 41 | 10 | 36 |
| Batter's HBP | 3 | 3 | 1 |







