
Top National Pros...
Pro Scout Day @ P...
Jack Engell 2022 ...
Jack Engell 1st B...
Jack Engell May-A...
October 2021
April 2021For as long as I can remember I have been around baseball and loved the game. This last year I competed at the varsity level for baseball at Petersburg High School. Throughout the season I competed very hard and was able to put up a .513 batting average, 11 RBI's, and 2 Home Runs. At the end of the season I was awarded to the Region 5 all conference team as a sophomore. I then went to go compete on the Stilly Venom baseball team in Arlington, Washington, there I was able to put up a .343 batting average, 20 RBI's, and 1 Home Run. Along with a competitive year of baseball, I was also able to maintain a high GPA throughout my Sophomore year at 3.78 and joined the National Honor Society. This year I aspire to put even more effort in the classroom and on the field as a Junior.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Stilly Venom |
|---|---|---|---|
| Avg. | .466 | .513 | .343 |
| GP/GS | 20/20 | 15/15 | 30/27 |
| AB | 58 | 39 | 67 |
| R | 15 | 14 | 16 |
| H | 27 | 20 | 23 |
| 2B | 8 | 4 | 5 |
| 3B | 1 | 2 | 1 |
| HR | 3 | 2 | 1 |
| RBI | 18 | 11 | 20 |
| SLG% | .793 | .872 | .493 |
| BB | 11 | 4 | 18 |
| HBP | 1 | 0 | 1 |
| SO | 11 | 7 | 18 |
| OB% | .557 | .558 | .483 |
| SB/Attempts | 6/6 | 8 | 1/1 |
| PO | 58 | 14 | 141 |
| Assists | 9 | 11 | 8 |
| Errors | 4 | 8 | 5 |
| Fielding % | .943 | .758 | .968 |
| Team Record | 5-15 | 1-14 | 20-10 |
| CS/SBA | 1/7 | 1/1 |







