
October 2021
GabeHitting Octob...
Gabe Fielding Oct...
2020 Fall Ball
Hitting November ...
January 2020
November 2020My collegiate aspirations are to gain a quality education in the field of Graphic Arts/Design.
Due to the fact that I currently need to travel, 200 miles round trip, several days a week for my winter baseball training program, I have already proven I can balance the demands of school (maintaining an average of 80%) and my commitment to Baseball.
I feel I would bring the following qualities to the college baseball program. I come to practice and games with a positive, upbeat and competitive attitude. My positional versatility on the field allows me to help the team in various situations. I have become an intelligent player on the field with the ability to make good decisions because of my willingness to learn the game from a variety of coaches and teammates. My confidence in my decision making has allowed me to be aggressive on the field.
| Statistic | 2019 Edmonton Trapp | 2019 Edmonton Trapp | 2018 Red Deer Brave |
|---|---|---|---|
| Avg. | .392 | .269 | 303 |
| GP/GS | 34/32 | 11/10 | 48/36 |
| AB | 79 | 26 | 119 |
| R | 40 | 4 | 34 |
| H | 31 | 7 | 36 |
| 2B | 8 | 1 | 5 |
| 3B | 1 | 1 | 0 |
| HR | 0 | 0 | |
| RBI | 16 | 4 | 27 |
| SLG% | .506 | .346 | 345 |
| BB | 25 | 3 | 8 |
| HBP | 12 | 2 | 6 |
| SO | 9 | 4 | 24 |
| OB% | .586 | .355 | 365 |
| SB/Attempts | 27/28 | 0/1 | 16/17 |
| PO | 47 | 19 | 55 |
| Assists | 46 | 13 | 54 |
| Errors | 9 | 1 | 13 |
| Fielding % | .912 | .970 | 893 |
| Team Record | 20-14 | 8/3 | 37-14-1 |
| CS/SBA | 1/0 | ||
| Types of Pitches | Fastball, Slider, Change up | ||
| ERA | 3.10 | ||
| W-L (Pitching Record) | 2-0 | ||
| Appearances | 9 | ||
| Games Started | 1 | ||
| Complete Games | 1 | ||
| Saves | 3 | ||
| Innings Pitched | 20 1/3 | ||
| Hits | 23 | ||
| Runs Allowed | 10 | ||
| Earned Runs | 9 | ||
| Batter's BB | 9 | ||
| Batter's SO | 23 | ||
| Batter's HBP | 0 |



