
December 2022 Ski...
Double down the l...
RBI double
Single lined up t...
Took Second on a ...
Single lined over...
2022 Spotlight #2
2022 Spotlight My hopes are to play in a competitive college program where I can contribute at a high level on the field while earning my degree. I am a good teammate, a hard worker, and very coachable. I may not lead the team in sprint speed or HR distance, but I consistently hit line drives, make plays, and my depth of knowledge stands out during the plays that make a difference in games. I look to advance on dirty balls and take the extra base on high throws from the outfield or when infielders are out of position. You'll also find me working to get better while others are done for the day or week.
| Statistic | 2022 Varsity Team | 2021 DB9 |
|---|---|---|
| Avg. | .364 | .353 |
| GP/GS | 29/29 | 22/22 |
| AB | 77 | 51 |
| R | 20 | 14 |
| H | 28 | 18 |
| 2B | 4 | 3 |
| 3B | 0 | 1 |
| HR | 2 | 0 |
| RBI | 18 | 8 |
| SLG% | .494 | |
| BB | 13 | 16 |
| HBP | 3 | 0 |
| SO | 16 | 12 |
| OB% | .464 | .500 |
| SB/Attempts | 2/3 | |
| PO | 51 | |
| Assists | 15 | |
| Errors | 5 | |
| Fielding % | .930 | |
| Team Record | 17-14 | 15-8-3 |







