
2021 Spotlight
February 2020 Ever since I was a toddler, I have loved baseball and had a natural gift at playing it. I grew up watching baseball everyday with my dad and started playing at 4 years old. When I was 13, I realized that working out and practicing on my own time could make a huge difference in my progression as a player. As a result, I developed a love for practicing and a hunger for progress and success. When I was 15, my mother was diagnosed with breast cancer, which changed me as a person. I had to take on a lot of responsibilities at a young age and it has helped me to learn how to manage my time and have a good work ethic.
My goals for the future are to take my skills and abilities as far as I can. I want to be able to go to a college where I'm going to get the best opportunities in a competitive program and study a degree that I would enjoy and be able to use in the future.
| Statistic | 2019 Junior Varsity | 2019 Chico Riverhaw |
|---|---|---|
| Types of Pitches | 4 Seam, 2 Seam, Changeup, Slider, Curveball | 4 Seam, 2 Seam, Changeup, Slider, Curveball |
| ERA | 1.76 | 4.098 |
| W-L (Pitching Record) | 1-0 | 3-1 |
| Appearances | 12 | 10 |
| Games Started | 6 | 6 |
| Complete Games | 0 | 0 |
| Saves | 0 | 0 |
| Innings Pitched | 31.2 | 27.1 |
| Hits | 20 | 21 |
| Runs Allowed | 17 | 22 |
| Earned Runs | 8 | 16 |
| Batter's BB | 27 | 26 |
| Batter's SO | 39 | 33 |
| Batter's HBP | 4 | 5 |
| Avg. | .375 | |
| GP/GS | 32 | |
| AB | 80 | |
| R | 24 | |
| H | 30 | |
| 2B | 12 | |
| 3B | 0 | |
| HR | 1 | |
| RBI | 18 | |
| SLG% | .563 | |
| BB | 23 | |
| HBP | 4 | |
| SO | 18 | |
| OB% | .528 | |
| SB/Attempts | 3/3 | |
| PO | 24 | |
| Assists | 18 | |
| Errors | 9 | |
| Fielding % | .824 | |
| Team Record | 21-11 |







