
I have always loved the game of baseball. I remember playing with my older brother outside catch. I was never fortunate to play little league baseball due to my parents not having enough money to pay for me. The first time I played in an actual team was my 6th grade year practicing with my older brother at his high school. The coaches let me practice with them. I learned and saw what it took to play at the high school level. This pushed me to practice and be better then the people that told me I wasn't good enough to make the middle school and hight school team. I have learned many skills from these short but long 5 years of playing baseball. I have learn to communicate, listen, and lead. Going into my sophomore year I have been named 1 of 4 co-captains. I am looking for a program that fits me academically and athletically.
| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| Avg. | 197 | .256 |
| GP/GS | 25/25 | 25/25 |
| AB | 61 | 109 |
| R | 26 | 31 |
| H | 12 | 20 |
| 2B | 1 | 3 |
| 3B | 1 | 1 |
| HR | 0 | 0 |
| RBI | 9 | 18 |
| SLG% | 245 | .320 |
| BB | 17 | 17 |
| HBP | 22 | 12 |
| SO | 20 | 21 |
| OB% | 510 | .454 |
| SB/Attempts | 13/14 | 8/9 |
| PO | 31 | 29 |
| Assists | 33 | 30 |
| Errors | 24 | 20 |
| Fielding % | 727 | .747 |
| Team Record | 12-13 | 13-13 |
| Types of Pitches | Fastball, curveball, changeup | fastball, two seam, fastball, changeup, curveball |
| ERA | 3.14 | 5.83 |
| W-L (Pitching Record) | 4-1 | 4-3 |
| Appearances | 6 | 9 |
| Games Started | 5 | 7 |
| Complete Games | 0 | 1 |
| Saves | 0 | 0 |
| Innings Pitched | 29 | 36 |
| Hits | 29 | 55 |
| Runs Allowed | 29 | 65 |
| Earned Runs | 13 | 30 |
| Batter's BB | 10 | 26 |
| Batter's SO | 37 | 25 |
| Batter's HBP | 4 | 4 |
| CS/SBA | 0 |







