
2023 Highlights
2024 HighlightsI am a well rounded student athlete excelling in the classroom as well as sports, specifically baseball. I am the helpful teammate, I want to help my fellow team members grow not only in the physical aspect but also the mental side, I strive to help them any chance I can. I also take advice from others and my coaches I am a very coachable player. On the field I look to help my team by being an impact catcher, I stick out because the intensiveness I play with, I am always looking for outs, competing at the highest level I am capable of. Not only catching, I am very flexible playing almost every position on the field. Outside of baseball I enjoy playing basketball for my high school, as well as being highly involved in FFA growing my leadership skills. I also help around my church whenever I can, I also love to work out and fish in my free time.
Michael
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team |
|---|---|---|---|
| Avg. | 483 | .534 | 143 |
| GP/GS | 21/21 | 21/21 | 23/23 |
| AB | 60 | 58 | 49 |
| R | 29 | 28 | 7 |
| H | 29 | 31 | 7 |
| 2B | 8 | 3 | 3 |
| 3B | 3 | 8 | 0 |
| HR | 1 | 1 | 0 |
| RBI | 22 | 17 | 6 |
| SLG% | 767 | .914 | 204 |
| BB | 11 | 19 | 5 |
| HBP | 6 | 10 | 0 |
| SO | 8 | 14 | 26 |
| OB% | 582 | .682 | 222 |
| SB/Attempts | 9/10 | 16/17 | 2/2 |
| PO | 195 | 144 | 254 |
| Assists | 23 | 25 | 35 |
| Errors | 8 | 2 | 8 |
| Fielding % | 967 | .988 | 973 |
| CS/SBA | 8/20 | 14/38 PIK-6 | 13/14 |
| Team Record | 16-6 | 14-7 | 21-4 |





