
2024 Spotlight
Hudson Flummerfel...My collegiate goals and aspirations are to end playing at a D1 school. Playing baseball at the highest level that I am capable of and for as long as I can has been a goal of mine since late elementary school. I have given all my time and energy to baseball spending countless hours at the field, batting cages, and gym. I would not have it any other way because I enjoy the process and grind of improving my mechanics and body trying to perfect them. I want to be the best ball player I can be and want to go to a college that can help me with that. Once my playing career is over, I would like to continue with a career inside the baseball world.
| Statistic | 2025 Greeley GOJOs | 2024 Varsity Team |
|---|---|---|
| Avg. | .406 | .386 |
| GP/GS | 23 | 24/24 |
| AB | 64 | 70 |
| R | 16 | 22 |
| H | 26 | 27 |
| 2B | 6 | 12 |
| 3B | 0 | 2 |
| HR | 2 | 0 |
| RBI | 18 | 21 |
| SLG% | .594 | .614 |
| BB | 7 | 12 |
| HBP | 2 | 3 |
| SO | 8 | 6 |
| OB% | .479 | .488 |
| SB/Attempts | 2/2 | 7/7 |
| PO | 19 | 56 |
| Assists | 18 | 0 |
| Errors | 7 | 8 |
| Fielding % | .841 | .875 |
| CS/SBA | 0/2 | 0/7 |
| Team Record | 13-16-3 | 12-12 |







