
December 2023
2023 AZ Fall Clas...
2023 Spotlight
2023 HighlightsI can hold players that make it on base, have command of 3 pitches and while I don’t always overpower batters, I have great ball movement resulting in a lot of weak hits, strikes, fouls. It's not unusual for me to get called in to save a close game and have good composure in particular during stressful situations. I am a positive person that has respect for the game and it's players, referees and coaches, and am an overall a solid team mate. I am very motivated and have strong goals in the classroom as a future business leader. I have always excelled and enjoy statistics, processes and math, school and of course, baseball.
My mechanics are good, but open to any improvements to make me or my team better. I use my body length to my pitching advantage, have a 3/4 arm slot and am working hard in the weight room. I am taking full advantage of the off season to be the best pitcher I can be for spring ball and hope to continue playing at the next level and as long as possible!
| Statistic | 2023 Junior Varsity | 2023 Marruci Midwes | 2023 Marruci Midwes | 2022 Freshman Team | 2022 Spiders Elite |
|---|---|---|---|---|---|
| Team Record | 14-4-1 | 26-15-1 | 7-1 (Ongoing) | 13-6 | 27-27 |
| Types of Pitches | 2 Seam, 4 Seam, Splitter, Slider | 2 Seam, 4 Seam, Splitter, Slider | 2 Seam, 4 Seam, Splitter, Slider | 2 Seam, 4 Seam, Splitter, Slider | |
| ERA | 3.190 | 1.615 | 2.039 | ||
| Appearances | 11 | 9 | 2 | 11 | |
| Games Started | 2 | 5 | 8 | ||
| Complete Games | 1 | 1 | 1 | ||
| Innings Pitched | 26.1 | 31.2 | 4.1 | 34.1 | |
| Hits | 25 | 25 | 6 | 36 | |
| Runs Allowed | 12 | 14 | 2 | 28 | |
| Earned Runs | 12 | 8 | 1 | 10 | |
| Batter's BB | 10 | 9 | 0 | 13 | |
| Batter's SO | 20 | 27 | 6 | 28 | |
| Avg. | .362 | .417 | .373 | ||
| GP/GS | 30 | 8 | 49 | ||
| AB | 58 | 12 | 118 | ||
| R | 15 | 4 | 18 | ||
| H | 21 | 5 | 44 | ||
| 2B | 7 | 7 | |||
| RBI | 15 | 3 | 28 | ||
| SLG% | .939 | .417 | .449 | ||
| BB | 8 | 1 | 20 | ||
| HBP | 2 | 2 | |||
| SO | 12 | 2 | 25 | ||
| OB% | .456 | .462 | .471 | ||
| SB/Attempts | 5/5 | 1 | 2/2 | ||
| PO | 57 | 2 | 63 | ||
| Assists | 5 | 12 | 8 | ||
| Errors | 1 | 1 | |||
| Fielding % | .984 | 1.00 | .986 | ||
| Batter's HBP | 2 | 0 | 3 | ||
| W-L (Pitching Record) | 1 | ||||
| 3B | 1 |







