
August 2013 Skill...My name is Jonathan Gegetskas, I attend the Sport and Medical Sciences Academy(SMSA) in Hartford, CT. I live in Windsor, CT and play for the All Pro Rebels 17u Team. I will graduate with the class of 2015.
I have been a starter for 3 years on the SMSA Varsity baseball team. In all of those years I have won MVP for the team and my second and third year I was first team all-conference. In two of my years on Varsity my batting average has been close to .500 and just below .400 in the third.
My preferred major would be Physical Education. The reason I would pick this major because I used to help my friend teach children the fundamentals of baseball and seeing how I helped improve their ability towards baseball made me feel good and excited to see another person improve their ability thanks to me helping them.
What I would bring to any team would be a hard worker and a leader. I would push my teammates to do their best and that would help bring the best out me also.
| Statistic | 2014 Varsity Team | 2013 Varsity Team | 2012 Varsity Team | 2012 Windsor Americ |
|---|---|---|---|---|
| Avg. | .375 | .460 | .413 | .327 |
| GP/GS | 21/21 | 20/20 | 20/20 | |
| AB | 72 | 63 | 63 | |
| R | 11 | 10 | 6 | |
| H | 27 | 29 | 26 | |
| 2B | 7 | 6 | 5 | |
| 3B | 3 | 3 | 1 | |
| HR | 0 | 0 | 0 | |
| RBI | 14 | 18 | 14 | |
| SLG% | .556 | .651 | .524 | |
| BB | 8 | 10 | 6 | |
| HBP | 0 | 0 | 1 | |
| SO | 20 | 9 | 16 | |
| OB% | .438 | .527 | .465 | .421 |
| SB/Attempts | 3/3 | 0/0 | 0 | |
| PO | 88 | 101 | 62 | |
| Assists | 17 | 20 | 17 | |
| Errors | 1 | 6 | 9 | |
| Fielding % | .991 | .953 | .898 | |
| Team Record | 9-12 | 6-13 | 3-17 | 9-15 |
| Types of Pitches | four seam fastball, two seam fastball, curveball, slider, circle change up | 4 seam fastball, 2 seam fastball, curveball, slider, circle change | 4 seam fastball, 2 seam fastball, curveball, slider, circle change | 4 seam fastball, 2 seam fastball, curveball, slider, circle change |
| ERA | 1.02 | 5.89 | 3.52 | 2.21 |
| W-L (Pitching Record) | 6-3 | 1-4 | 3-5 | 3-4 |
| Appearances | 9 | 10 | 12 | |
| Games Started | 9 | |||
| Complete Games | 4 | |||
| Saves | 0 | |||
| Innings Pitched | 51.1 | 35.2 | 51.2 | 31 |
| Hits | 48 | 52 | 69 | |
| Runs Allowed | 18 | 59 | 50 | |
| Earned Runs | 12 | 30 | 26 | |
| Batter's BB | 18 | 23 | 26 | |
| Batter's SO | 55 | 25 | 37 | 23 |
| Batter's HBP | 1 | 1 | 3 |







