
July 2019
August 2018
One of my life goals is to obtain my college degree while having the opportunity to play college baseball, this would be a dream come true.
I lead by example and have a positive influence on my teammates. I believe my dedication, hard work, determination, drive, leadership, and last but not least, my skills as a baseball player make me an outstanding candidate for a college-level baseball program.
| Statistic | 2021 Varsity Team | 2019 East Coast Roy | 2018 East Coast Roy | 2017 East Coast Roy | 2016 Mid Atlantic S |
|---|---|---|---|---|---|
| Avg. | .435 | .470 | .410 | .417 | .491 |
| GP/GS | 16/16 | 27 | 32/32 | 35/35 | 46/46 |
| AB | 46 | 66 | 78 | 84 | 116 |
| R | 20 | 26 | 26 | 26 | 50 |
| H | 20 | 31 | 32 | 35 | 57 |
| 2B | 5 | 9 | 6 | 6 | 9 |
| 3B | 1 | 2 | 1 | 0 | 1 |
| HR | 2 | 0 | 0 | 1 | 1 |
| RBI | 19 | 17 | 20 | 21 | 30 |
| SLG% | .717 | .667 | .513 | .488 | .612 |
| BB | 12 | 15 | 19 | 16 | 27 |
| HBP | 0 | 6 | 2 | 2 | 1 |
| SO | 9 | 5 | 7 | 6 | 7 |
| OB% | .552 | .591 | .530 | .510 | .586 |
| SB/Attempts | 15/15 | 8/10 | 10/11 | 8/10 | 34/1 |
| PO | 48 | 42 | 86 | 89 | 105 |
| Assists | 11 | 49 | 8 | 48 | 55 |
| Errors | 5 | 6 | 4 | 5 | 6 |
| Fielding % | .922 | .910 | .959 | .944 | .943 |
| CS/SBA | 0/15 | n/a | |||
| Team Record | 11-5 | 18-8-2 | 21-8-3 | 27-8-2 | 40-6 |







