
December 2013My name is John Panico and I am a Junior at St. Mark's High School in Delaware. I have a 3.7 cumulative and a 4.3 weighted GPA in all honors classes. I started shortstop for the JV team and we finished with a 14-2 season. I look forward to playing on the Varsity team this year and hopefully putting together a state championships run. In the summer I play for the Delaware Sabres where I play outfield and second base. I enjoy bringing my fun attitude and love for the game to every team I play for and always strive for my best. In college I would like to major in engineering or physical therapy.
| Statistic | 2014 Junior Varsity | 2013 Varsity Team | 2013 Freshman Team | 2013 Delaware Sabre |
|---|---|---|---|---|
| Avg. | .396 | .368 | .425 | .444 |
| GP/GS | 16/16 | 11/6 | 14/14 | |
| AB | 53 | 19 | 40 | 54 |
| R | 18 | 5 | 11 | 13 |
| H | 21 | 7 | 17 | 24 |
| 2B | 4 | 1 | 3 | 4 |
| 3B | 2 | 0 | 7 | 0 |
| HR | 0 | 0 | 0 | 1 |
| RBI | 10 | 4 | 18 | 21 |
| SLG% | .547 | .421 | .850 | .574 |
| BB | 11 | 3 | 2 | 9 |
| HBP | 2 | 0 | ||
| SO | 10 | 3 | 11 | 7 |
| OB% | .515 | .455 | .455 | .541 |
| SB/Attempts | 10/11 | 5/5 | 2/2 | 9/9 |
| PO | 12 | 0 | ||
| Assists | 36 | 13 | ||
| Errors | 4 | 1 | 2 | |
| Fielding % | .923 | .923 | ||
| CS/SBA | 1/11 | 0/5 | 0/2 | 0/9 |
| Team Record | 14-2 | 10-0-1 | 10-4 | |
| Types of Pitches | 4 seam and 2 seam fastball, change-up, and curveball | fastball, change-up, curveball | fastball, change-up, curveball | |
| ERA | 2.571 | 2.25 | ||
| W-L (Pitching Record) | 1-0 | 2-1 | ||
| Appearances | 1 | 4 | ||
| Games Started | 1 | 1 | ||
| Complete Games | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Innings Pitched | 7 | 16 | ||
| Hits | 5 | |||
| Runs Allowed | 2 | 7 | ||
| Earned Runs | 2 | 4 | ||
| Batter's BB | 3 | |||
| Batter's SO | 10 | |||
| Batter's HBP | 0 |







