
💣 #2 vs Smiths St...
💣 #1 vs Colquitt ...
Skills footage - ...
💣#2
💣 in big region game
2021 Spotlight
November 2021
Best in the US Sh...
2021 Spotlight
October 2020I am a hardworking student-athlete that will bring the mindset of a person that prides themself on integrity. I want to be a key contributor to a competitive team. My character on the field allows me to help others, but I also have the mindset of wanting to outwork every other person on the field. I am a versatile player who can play the corner infield, corner outfield, and a RHP. I will put the same energy I put in for baseball into my work effort to keep my grades up. I will bring a well-rounded player with stellar grades to your baseball program.
| Statistic | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|
| Avg. | 0.279 | 0.323 |
| GP/GS | 28/28 | 23/23 |
| AB | 68 | 65 |
| R | 9 | 12 |
| H | 19 | 21 |
| 2B | 5 | 2 |
| 3B | 0 | 0 |
| HR | 2 | 0 |
| RBI | 19 | 5 |
| SLG% | 0.441 | 0.338 |
| BB | 14 | 9 |
| HBP | 2 | 0 |
| SO | 13 | 11 |
| OB% | 0.393 | 0.397 |
| SB/Attempts | 1/1 | 5/5 |
| PO | 101 | 5 |
| Assists | 15 | 8 |
| Errors | 4 | 4 |
| Fielding % | 0.967 | 0.765 |
| Team Record | 20-13 | 19-14 |
| Types of Pitches | Fastball, Curveball, Change-up | |
| ERA | 2.23 | |
| W-L (Pitching Record) | 3-1 | |
| Appearances | 11 | |
| Games Started | 2 | |
| Complete Games | 0 | |
| Saves | 0 | |
| Innings Pitched | 22 | |
| Hits | 18 | |
| Runs Allowed | 11 | |
| Earned Runs | 7 | |
| Batter's BB | 9 | |
| Batter's SO | 29 | |
| Batter's HBP | 0 | |
| CS/SBA | 0/0 |







