
| Statistic | 2022 Club/Travel Te |
|---|---|
| Avg. | .415 |
| GP/GS | 24 |
| AB | 53 |
| R | 21 |
| H | 22 |
| 2B | 8 |
| 3B | 0 |
| HR | 1 |
| RBI | 17 |
| SLG% | .623 |
| BB | 8 |
| HBP | 1 |
| SO | 16 |
| OB% | .500 |
| SB/Attempts | 18/20 |
| PO | 1 |
| Assists | 19 |
| Errors | 9 |
| Fielding % | .902 |
| CS/SBA | 2/17 |
| Team Record | 14-10 |
| Types of Pitches | 4-seam Fastball, circle change-up, curveball, slider |
| ERA | 3.43 |
| W-L (Pitching Record) | 2-2 |
| Appearances | 7 |
| Games Started | 5 |
| Complete Games | 1 |
| Saves | 0 |
| Innings Pitched | 20.1 |
| Hits | 16 |
| Runs Allowed | 16 |
| Earned Runs | 10 |
| Batter's BB | 19 |
| Batter's SO | 39 |
| Batter's HBP | 4 |







