
Jayden McNaught -...
8-7-21 Pitching H...
Jayden McNaught O...
Bullpen 7-29-21
2 Innings - 7/2/2...
Jayden McNaught J...
April 2021Unfortunately, my sophomore year of high school and 2020 summer of baseball was cancelled due to the Covid 19 pandemic, but it has provided me a great opportunity to continue working hard towards my goals. I was able to continue throwing, hitting, fielding and working out during this time as my family owns an indoor baseball facility. My major focus has been getting stronger and faster with workouts 6 days a week. Also, I have been spending time on ACT/SAT preparation so I can reach my goals for those during my junior year.
I understand that academics are a very important part of reaching my goal and have finished my sophomore year with A’s in all of my classes and a 4.2 GPA. My academic goals for high school are to finish with a GPA of at least 4.0, ACT score of at least 32 and an SAT score of at least 1,400. Athletically, I have been a 3-sport athlete in high school through my sophomore year with playing basketball and running cross country in addition to baseball. I understand where I need to be to achieve my goal and have started to follow a customized training plan with Tread Athletics to help me get there. A couple of my short-term goals is to have a fastball velocity of 85 mph and a 60 time of 7.0 entering my junior baseball season. My family owns an indoor sports facility that provides me a great resource to work on my training during the winter months.
One of my strengths as a baseball player is the ability to play multiple positions on the infield and outfield when I am not pitching. I know I need to increase my strength and speed to be successful against older, stronger and bigger competition During the off-season I will continue to follow the Tread Athletics strength, conditioning and nutrition program to help increase my throwing velocity and to better handle the workload of my junior year of high school baseball.
| Statistic | 2021 Varsity Team | 2021 Illinois Steel | 2019 Freshman Team | 2019 IVC Ghosts |
|---|---|---|---|---|
| Avg. | .242 | .372 | .357 | |
| GP/GS | 25/25 | 12/12 | 16/16 | |
| AB | 33 | 43 | 42 | |
| R | 4 | 13 | 15 | |
| H | 8 | 16 | 15 | |
| 2B | 5 | 1 | 5 | |
| 3B | 0 | |||
| HR | 0 | |||
| RBI | 8 | 9 | 7 | |
| SLG% | .394 | .395 | .476 | |
| BB | 2 | 7 | 8 | |
| HBP | 4 | 1 | 3 | |
| SO | 10 | 9 | 5 | |
| OB% | .400 | .471 | .491 | |
| SB/Attempts | 0 | 3/5 | 9/10 | |
| PO | 12 | 2 | ||
| Assists | 29 | 19 | ||
| Errors | 9 | 2 | ||
| Fielding % | .820 | .913 | ||
| CS/SBA | 0 | |||
| Team Record | 19-7 | 9-3 | 10-5 | |
| Types of Pitches | Fastball, Curve, Changeup, Slider, Split | Fastball, Curve, Changeup, Slider, Split | Fastball (2 & 4 seam), Curve, Change Up, Slider, Split Finger | Fastball (2 & 4 seam), Curve, Change Up, Split Finger |
| ERA | .914 | 3.8 | 2.91 | 1.71 |
| W-L (Pitching Record) | 2-1 | 2-3 | 4-1 | 4-0 |
| Appearances | 10 | 12 | 5 | 9 |
| Games Started | 0 | 1 | 5 | 4 |
| Complete Games | 0 | 0 | 1 | 2 |
| Saves | 0 | 2 | 0 | 1 |
| Innings Pitched | 15.1 | 23 | 23 | 25 |
| Hits | 5 | 24 | 23 | 17 |
| Runs Allowed | 3 | 22 | 18 | 8 |
| Earned Runs | 2 | 13 | 11 | 6 |
| Batter's BB | 6 | 15 | 12 | 24 |
| Batter's SO | 12 | 33 | 33 | 28 |
| Batter's HBP | 0 | 0 | 0 | 4 |







