I am a Sophomore at GCMS in Gibson City, IL. I've been a 3 sport lettermen since Freshman year, very coachable, and a good teammate. My goal is to find a college with a good business school and strong baseball program. Playing 3 sports keeps me busy but I still find time to put in extra work to improve my baseball skills. I weight train throughout the year before school and all summer. During football and basketball season I continue with tee work, baseball specific workouts, throwing program, and cage work with my limited spare time. I have played travel ball for 6 years at a competitive level. The past two seasons I played for Dave Garcia with SWIC College in Belleville, IL. This summer I will be playing with Champaign Yard Goats ran by Coach Silkwood at Parkland. I feel playing 3 sports, while getting good grades, and my work ethic is what sets me apart from other athletes. I will continue to put in the work to become faster, stronger, and improve my baseball skills. I am dedicated to put the time in my studies and baseball to play at the next level.
You can view my FieldLevel profile and videos at:
https://www.fieldlevel.com/app/profile/brayden.elliott.1613367/baseball?m=3
You can follow my utube channel for live game action, bullpens, and BP. Here is the link:
https://www.youtube.com/playlist?list=PLeuNwyOA1B80UBqBUyTmBSNeXS64p6SUT
Statistic | 2024 17U Champaign | 2023 Varsity Team | 2022 Varsity Team | 2022 Varsity Team | 2022 Paign City Rox |
---|---|---|---|---|---|
Avg. | .325 | .411 - 1st on team | .429 - 1st on team | .287 | .443 |
GP/GS | 32 | 28/28 | 32/32 | 26/26 | 26/26 |
AB | 77 | 90 | 105 | 87 | 61 |
R | 31 - 1st on team | 15 - 3rd on team | 26 - 3rd on team | 25 - 3rd on team | 18 |
H | 25 - 5th on team | 37 - 1st of team | 45 - 1st on team | 25 - 3rd on team | 27 |
2B | 3 | 10 - 1st on team | 10 - 2nd on team | 3 | 4 |
3B | 1 | 4 - 1st on team | 2 - 1st on team | 1 | |
RBI | 26 - 2nd on team | 42 - 1st on team (two short of school season record) | 41 - 1st on team | 16 - 3rd on team | 15 |
SLG% | .390 | .678 - 1st on team | .619 - 1st on team | .541 | |
BB | 11 | 6 | 16 - 2nd on team | 13 | 8 |
HBP | 2 | 0 | 1 | 2 | |
SO | 12 | 11 | 15 | 13 | 5 |
OB% | .418 | .426 | .500 - 1st on team | .514 | |
PO | 22 | 28 | 19 | 16 | |
Assists | 32 | 61 - 1st on the team | 48 - 2nd on team | 34 - 2nd on team | 22 |
Errors | 5 | 7 | 10 | 9 | 4 |
Fielding % | .915 | .927 | .870 | .850 | .905 |
Team Record | 23-7-4 | 14-14 | 22-9-1 | 17-9 | 13-12-1 |
Types of Pitches | FB, Curve, Change, Slider | FB, Curve, Change, Slider | FB, Curve, Change, Slider | FB, Curve, Change | FB, Curve, Change |
ERA | .887 - team low | 2.27 - 1st on team | 2.05 | 3.5 | |
W-L (Pitching Record) | 2-1 | 3-0 | 6-1 | 2-2 | 3-2 |
Games Started | 5 | 3 | 10 | 5 | |
Complete Games | 1 | 0 | 4 | ||
Innings Pitched | 23.2 - 3rd most | 24.2 | 58 | 36.1 | 24 |
Hits | 15 | 18 | 44 | 46 | 35 |
Runs Allowed | 5 | 10 | 21 | 33 | 30 |
Earned Runs | 3 - team low | 8 | 17 | 27 | 12 |
Batter's BB | 9 | .205 - lowest on the team | 19 | 17 | 10 |
Batter's SO | 26 - 3rd on team | 31 - 2nd on team | 80 - tied a school record | 46 - 2nd on team | 27 |
Batter's HBP | 4 | 3 | 7 | .309 | 5 |
HR | 2 - 1st on team | 2 - 1st on team | 0 | ||
SB/Attempts | 6 | 7 | 4/4 | ||
Saves | 2 | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day