
Summer 2020
February 2020I train everyday, and I am willing to put in the work to succeed.
| Statistic | 2019 Sophomore Team |
|---|---|
| Avg. | .387 |
| GP/GS | 23/23 |
| AB | 62 |
| R | 25 |
| H | 24 |
| 2B | 6 |
| 3B | 0 |
| HR | 0 |
| RBI | 11 |
| SLG% | .484 |
| BB | 1 |
| HBP | 3 |
| SO | 10 |
| OB% | .424 |
| SB/Attempts | 9/9 |
| PO | 38 |
| Assists | 4 |
| Errors | 6 |
| Fielding % | .875 |
| Team Record | 21-2 |







