
PBR Northwest Open
CBG Showcase 06-0...
2 RBI Triple 07-2...
2 RBI Single 07-0...
PBR Preseason ID ...
Cage Work 2-26-23
2022 Highlights| Statistic | 2023 Illinois Dynas | 2022 Sophomore Team | 2022 Illinois Dynas | 2021 Illinois Dynas |
|---|---|---|---|---|
| Avg. | 350 | .242 | .397 | 387 |
| GP/GS | 30 | 22/28 | 31/31 | 25 |
| AB | 80 | 33 | 78 | 62 |
| R | 20 | 14 | 33 | 15 |
| H | 28 | 8 | 31 | 24 |
| 2B | 8 | 2 | 7 | 9 |
| 3B | 2 | 5 | 3 | |
| HR | 2 | 1 | 2 | |
| RBI | 28 | 9 | 26 | 17 |
| SLG% | 575 | .394 | .692 | 629 |
| BB | 5 | 8 | 15 | 5 |
| HBP | 3 | 1 | 7 | 2 |
| SO | 16 | 10 | 15 | 4 |
| OB% | 400 | 405 | .520 | 437 |
| SB/Attempts | 4/4 | 4/6 | 3/4 | 3 |
| PO | 38 | 24 | ||
| Assists | 27 | 35 | ||
| Errors | 10 | 12 | ||
| Fielding % | 855 | 808 | ||
| Team Record | 19-13 | 17-11 | 25-3 | 11-12-2 |







