
Nicholas Gough 20...
Nicholas Gough 20...
Nicholas Gough 20...
Nicholas Gough Mi...
Nicholas Gough 20...
Nicholas Gough Sk...My name is Nicholas (Nick) Gough, and I am currently attending Minooka Community High School entering my senior year. Until last summer, I was a dual sport athlete (both baseball and football) having played baseball for nearly 10 years and football for 7 years. Last summer I made the decision that I would step away from football to concentrate all my effort and training on my game of baseball. When I’m not training, practicing or playing a game I like to hunt and fish to relax and unwind.
One of my goals at the collegiate level is to pursue a degree in a field of study, yet to be decided (possibly Sociology or Med field), which will allow me to succeed in a professional career of my choosing after my studies and sports are complete. My other goal would be to join and contribute to that school’s baseball program. I would like to find a team that has a competitive program with the best possible fit and match with the skills and abilities that I can bring to the team in order to win and succeed as a team.
I am and have always been a team first player and remain willing to do whatever I must do to get my team to win. I will always put forth my best effort at anything I do both with my studies and my athletics. I don’t and won’t quit.
| Statistic | 2019 Varsity Team | 2018 Sophomore Team | 2018 St. Joes Elite | 2018 Minooka High S | 2017 Freshman Team |
|---|---|---|---|---|---|
| Avg. | .211 | .338 | .392 | .500 | .341 |
| GP/GS | 30 | 28 | 30 | 13 | 17 |
| AB | 71 | 77 | 79 | 18 | 44 |
| R | 7 | 20 | 28 | 9 | 12 |
| H | 15 | 16 | 25 | 3 | 12 |
| 2B | 1 | 6 | 3 | 6 | 3 |
| 3B | 1 | 4 | 3 | 0 | |
| RBI | 6 | 24 | 21 | 8 | 13 |
| SLG% | .254 | .519 | .506 | .833 | .409 |
| BB | 4 | 8 | 11 | 5 | 6 |
| SO | 11 | 12 | 9 | 2 | 3 |
| OB% | .250 | .402 | .462 | .625 | .420 |
| SB/Attempts | 3 | 3 | 21/21 | 8/8 | |
| PO | 31 | 21 | |||
| Assists | 42 | 39 | |||
| Errors | 7 | 5 | |||
| Fielding % | .912 | .923 | |||
| Team Record | 10-20-1 | 30-3 | 20-10 | 9-3-1 | 30-2 |
| HBP | 1 | 1 | 0 | ||
| Types of Pitches | FB, CB, Forkball, Gyro | Fastball, Curve, Changeup,Forkball | |||
| ERA | 1.615 | .000 | |||
| Appearances | 4 | 1 | |||
| Innings Pitched | 4.1 | 1 | |||
| Hits | 3 | 0 | |||
| Runs Allowed | 1 | 0 | |||
| Earned Runs | 1 | 0 | |||
| Batter's BB | 1 | 0 | |||
| Batter's SO | 4 | 1 | |||
| Batter's HBP | 0 | 0 | |||
| HR | 0 | ||||
| W-L (Pitching Record) | 0-0 | ||||
| Games Started | 0 | ||||
| Complete Games | 0 | ||||
| Saves | 1 |







