
2021 Highlights
pitching at WoodlawnI am a good student with a 3.6 GPA and a 23 on the ACT. Baseball has always been my passion. I have played on an organized team since the age of four and would love to play at the college level.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2019 American Legio |
|---|---|---|---|---|
| Avg. | .434 | .288 | ||
| AB | 53 | 59 | ||
| H | 23 | 17 | ||
| 2B | 2 | 1 | ||
| HR | 1 | |||
| RBI | 11 | 11 | ||
| Types of Pitches | 4 | 4 | 4 | 4 |
| ERA | 4.516 | 2.234 | 4.2 | 3.0 |
| Innings Pitched | 31 | 15.2 | 33.1 | 15 |
| Hits | 36 | 16 | 42 | 10 |
| Runs Allowed | 36 | 13 | 33 | 10 |
| Earned Runs | 20 | 3 | 20 | 3 |
| Batter's BB | 16 | 7 | 15 | 3 |
| Batter's SO | 28 | 17 | 31 | 10 |
| Batter's HBP | 5 | 3 | 7 | 3 |
| Team Record | 2-6 | 13-12 | ||
| W-L (Pitching Record) | 3-3 | 4-0 | 1-1 | |
| Appearances | 3 | 14 | 6 | |
| Games Started | 3 | 2 | 1 | |
| GP/GS | 24 | |||
| R | 8 | |||
| SLG% | .305 | |||
| BB | 10 | |||
| HBP | 1 | |||
| OB% | .394 | |||
| PO | 19 | |||
| Assists | 3 | |||
| Errors | 1 | |||
| Fielding % | .957 | |||
| Saves | 3 | 1 | ||
| Complete Games | 0 |







