
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|
| Avg. | .571 | .532 | .529 |
| GP/GS | 13/13 | 22/22 | 20/20 |
| AB | 35 | 47 | 51 |
| R | 19 | 25 | 27 |
| H | 20 | 25 | 27 |
| 2B | 2 | 3 | 5 |
| 3B | 0 | 3 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 15 | 21 | 11 |
| SLG% | .628 | .723 | .627 |
| BB | 11 | 18 | 17 |
| HBP | 4 | 2 | 1 |
| SO | 8 | 7 | 8 |
| OB% | .686 | .672 | .652 |
| SB/Attempts | 36/36 | 45/45 | 57/58 |
| Errors | 2 | ||
| CS/SBA | 0/36 | 0/45 | 1/58 |
| Team Record | 10-6 | 7-15 | 9-14 |
| Types of Pitches | 4-seam fastball, Curveball, Slider, 2-seam fastball, circle change up | 4-seam fastball, Curveball, Slider, 2-seam fastball, circle change up | 4-seam fastball, Curveball, Slider, 2-seam fastball, circle change up |
| ERA | 3.00 | 2.12 | 4.20 |
| W-L (Pitching Record) | 4-1 | 3-2 | 2-4 |
| Appearances | 7 | 11 | 12 |
| Games Started | 5 | 4 | 6 |
| Complete Games | 2 | 0 | 0 |
| Saves | 0 | 1 | 2 |
| Innings Pitched | 25.2 | 29.2 | 25.0 |
| Hits | 8 | 22 | 27 |
| Runs Allowed | 21 | 41 | 50 |
| Earned Runs | 11 | 9 | 15 |
| Batter's BB | 16 | 27 | 19 |
| Batter's SO | 39 | 49 | 27 |
| Batter's HBP | 8 | 9 | 7 |







