
2024 Spotlight
9-23-23 Skill Show
Perfect Game Show...
Grand Slam @ KC S...I have been playing baseball since I was five years old. Since I first stepped on the ball diamond, I have aspired to play at the collegiate level. I know that playing in college is a once-in-a-lifetime opportunity that could change my whole life.
I have quick hand and bat speed, I am strong physically, I have mental toughness, and a high baseball IQ. I am a team leader and try to lead by example while also encouraging my teammates. I am very coachable and assist my coach with leading practices and coaching other teammates to success. I strive to be one of the hardest working players and one of the hardest working recruits you’ll find.
I work hard year-round on my baseball skills, participating in spring/summer USSSA baseball tournaments, High School baseball, and fall baseball leagues. I also participating in High School Football, High School Basketball, and lifting in the weight room, which all contribute to my athleticism.
In the classroom, I study hard and maintain a high GPA. I want to attend a college where I can push myself in the classroom and on the baseball field. I am open to all options and want to ultimately find the right college match at the highest level of competition possible. I hope to become a great role model to all my peers, in my community and make my parents proud.
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | .315 | .359 |
| GP/GS | 31/30 | 27/28 |
| AB | 92 | 78 |
| R | 21 | 15 |
| H | 29 | 28 |
| 2B | 4 | 5 |
| 3B | 1 | 0 |
| HR | 1 | 0 |
| RBI | 23 | 21 |
| SLG% | .413 | .423 |
| BB | 15 | 17 |
| HBP | 9 | 4 |
| SO | 20 | 12 |
| OB% | .449 | .495 |
| SB/Attempts | 8/9 | 2/4 |
| PO | 4 | 30 |
| Assists | 4 | 38 |
| Errors | 0 | 14 |
| Fielding % | 1.0 | .829 |
| CS/SBA | 0 | 0 |
| Team Record | 16-15 | 12-17 |
| Types of Pitches | 3 | 3 |
| ERA | 3.12 | 1.5 |
| W-L (Pitching Record) | 2-2 | 1-0 |
| Appearances | 9 | 3 |
| Games Started | 5 | 0 |
| Complete Games | 1 | 0 |
| Saves | 0 | 0 |
| Innings Pitched | 33.2 | 4.2 |
| Hits | 23 | 1 |
| Runs Allowed | 18 | 2 |
| Earned Runs | 13 | 1 |
| Batter's BB | 10 | 5 |
| Batter's SO | 8 | 2 |
| Batter's HBP | 6 | 0 |







