
October 2022| Statistic | 2023 Varsity Team |
|---|---|
| Avg. | .344 |
| GP/GS | 32/32 |
| AB | 93 |
| R | 14 |
| H | 32 |
| 2B | 9 |
| 3B | 0 |
| HR | 1 |
| RBI | 19 |
| SLG% | .473 |
| BB | 5 |
| HBP | 3 |
| SO | 10 |
| OB% | .392 |
| SB/Attempts | 10/13 |
| PO | 45 |
| Assists | 34 |
| Errors | 2 |
| Fielding % | .975 |
| Team Record | 13-22 |
| Types of Pitches | Four-seam circle-change slider two-seam |
| ERA | 4.50 |
| W-L (Pitching Record) | 0-1 |
| Appearances | 3 |
| Games Started | 0 |
| Complete Games | 0 |
| Saves | 0 |
| Innings Pitched | 4.2 |
| Hits | 5 |
| Runs Allowed | 3 |
| Earned Runs | 3 |
| Batter's BB | 4 |
| Batter's SO | 2 |
| Batter's HBP | 0 |







