
Cael Turner Homer...
May 2, 2021 fielding
May 2, 2021 pitching
February 2021I work very hard in the classroom, as it is my number one priority. However, I am constantly working on getting better. Also, I am very coachable and am open for all suggestions. I get along with everyone and I would not bring the team down in any way.
| Statistic | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|
| Avg. | .337 | .333 |
| GP/GS | 30/30 | 29/29 |
| AB | 89 | 84 |
| R | 20 | 13 |
| H | 30 | 28 |
| 2B | 8 | 5 |
| 3B | 1 | 1 |
| HR | 2 | 1 |
| RBI | 11 | 10 |
| SLG% | .517 | .452 |
| BB | 14 | 9 |
| HBP | 4 | 1 |
| SO | 15 | 6 |
| OB% | .449 | .404 |
| SB/Attempts | 19/17 | 9/10 |
| PO | 32 | 29 |
| Assists | 61 | 69 |
| Errors | 7 | 7 |
| Fielding % | .930 | .933 |
| Team Record | 14-16 | |
| Types of Pitches | FB/CB/Change/splitter | 4SFB, Curveball, Changeup, 2SFB |
| ERA | 3.37 | 3.32 |
| W-L (Pitching Record) | 3-4 | 0-2 |
| Appearances | 14 | 6 |
| Games Started | 6 | 0 |
| Saves | 4 | 0 |
| Innings Pitched | 54 | 12.2 |
| Hits | 46 | 16 |
| Runs Allowed | 32 | 10 |
| Earned Runs | 23 | 6 |
| Batter's BB | 26 | .296 |
| Batter's SO | 61 | 13 |
| Batter's HBP | 5 | 3 |
| Complete Games | 0 |







