
2023 Spotlight
September 2023My goal for college is to either get my BSN or RN so I can work towards becoming a flight nurse. I believe that I can be one of the hardest workers at a program and all I need is a chance. I’ve spent countless hours working on my swing from both sides of the plate and have become a smart hitter who can put the ball in the right spots. I am Very coachable and can make changes and apply suggestions quickly.
| Statistic | 2024 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | .385 | .204 |
| GP/GS | 20/20 | 21/16 |
| AB | 52 | 49 |
| R | 22 | 6 |
| H | 20 | 10 |
| 2B | 4 | 1 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 20 | 13 |
| SLG% | 0.462 | 0.224 |
| BB | 21 | 17 |
| HBP | 5 | 2 |
| SO | 6 | 17 |
| OB% | .582 | .426 |
| SB/Attempts | 14/14 | 3/5 |
| PO | 4 | 23 |
| Assists | 2 | 1 |
| Errors | 5 | 0 |
| Fielding % | .545 | 1.000 |
| Team Record | 13-8 | 12-10 |
| CS/SBA | 13 |







