
April 2020
Game Catching Vid...I have been playing baseball for as long as I can remember, and I have a love and passion for the game and want to continue to play for as long as I can. At every level I have played at, I have pushed myself to be the best player and leader that I can be and will continue to strive to have a positive impact on my team. I have been able to start on our schools varsity team since I was a freshman, so I have learned that putting in work will lead to success and to leave everything you have on the field. I'm looking for a program that will continue to push me and help me improve as a player, but also academically and as a person. I believe that I not only have the talent, but the character and leadership skills to have a positive impact on your program.
| Statistic | 2019 Varsity Team | 2019 Abilene Rebels | 2019 NCKL Blues | 2018 Varsity Team |
|---|---|---|---|---|
| Avg. | .321 | .583 | .295 | .333 |
| GP/GS | 20/20 | 15/15 | 17 | 22/22 |
| AB | 53 | 36 | 44 | 72 |
| R | 8 | 18 | 11 | 7 |
| H | 17 | 21 | 13 | 24 |
| 2B | 2 | 8 | 6 | 11 |
| 3B | 0 | 1 | 0 | 0 |
| HR | 2 | 0 | 0 | 0 |
| RBI | 9 | 13 | 8 | 20 |
| SLG% | .472 | .861 | .432 | .486 |
| BB | 12 | 10 | 7 | |
| HBP | 4 | 0 | 1 | |
| SO | 7 | 0 | 9 | |
| OB% | .478 | .620 | .392 | .400 |
| SB/Attempts | 1/1 | 3 | 0/0 | |
| PO | 93 | unknown | 41 | 69 |
| Assists | 12 | unknown | 12 | 17 |
| Errors | 2 | 2 | 4 | 1 |
| Fielding % | .981 | unknown | .930 | .989 |
| CS/SBA | 0/1 | unknown | 0/0 | |
| Team Record | 3-17 | 11-9-1 | 6-16 | |
| Types of Pitches | fastball, changeup, curveball | fastball, changeup, curveball | ||
| ERA | 7.00 | 1.50 | ||
| W-L (Pitching Record) | 0-3 | 3-0 | ||
| Appearances | 5 | 3 | ||
| Games Started | 3 | 3 | ||
| Complete Games | 0 | 1 | ||
| Saves | 0 | 0 | ||
| Innings Pitched | 12 | 14 | ||
| Hits | 15 | 10 | ||
| Runs Allowed | 25 | 3 | ||
| Earned Runs | 12 | 3 | ||
| Batter's BB | 10 | 7 | ||
| Batter's SO | 5 | 8 | ||
| Batter's HBP | 5 | 4 |







