
2021 Spotlight
Kansas High Schoo...
November 2018My collegiate goals are to pursue a degree in radiology and play baseball at the college level. My primary two positions are pitcher and outfield, but I have also played all nine positions on the field which shows my wide range of versatility. Additionally, I compete in basketball and football at the varsity level. I strive to work hard everyday to make myself better both on and off the field.
| Statistic | 2019 Varsity Team | 2019 Kansas City cl | 2018 Varsity Team |
|---|---|---|---|
| Avg. | .523 | .377 | .444 |
| GP/GS | 19/19 | 29/27 | 17/17 |
| AB | 65 | 77 | 54 |
| R | 35 | 16 | 26 |
| H | 34 | 29 | 24 |
| 2B | 5 | 10 | 2 |
| 3B | 6 | 3 | 4 |
| HR | 3 | 0 | 0 |
| RBI | 30 | 18 | 26 |
| SLG% | .923 | .584 | .630 |
| BB | 9 | 10 | 15 |
| HBP | 0 | 1 | 0 |
| SO | 1 | 8 | 6 |
| OB% | .566 | .455 | .565 |
| SB/Attempts | 4/6 | 0 | 4/4 |
| Team Record | 15-4 | 15-12 | 12-6 |
| Types of Pitches | Fastball, Curve ball and change-up | Fastball, Curve ball and change-up | Fastball Curveball Change-up |
| ERA | 2.18 | 5.25 | 5.9 |
| W-L (Pitching Record) | 7-1 | 3-0 | 4-1 |
| Appearances | 9 | 8 | 9 |
| Games Started | 8 | 5 | 4 |
| Complete Games | 3 | 0 | 0 |
| Saves | 1 | 0 | 0 |
| Innings Pitched | 25.2 | 24 | 23.2 |
| Hits | 16 | 31 | 19 |
| Runs Allowed | 10 | 25 | 21 |
| Earned Runs | 8 | 18 | 20 |
| Batter's BB | 13 | 17 | 16 |
| Batter's SO | 52 | 25 | 43 |
| Batter's HBP | 3 | 4 | 3 |
| Errors | 0 | ||
| Fielding % | 1000 |







