
Andrew Huxman - K...
Andrew Huxman - K...
Andrew Huxman - K...I have come through much adversity already throughout high school and am fully committed to playing baseball in college. I tore my left ACL in August 2022, and the same one again in March 2023. I rehabbed for 9 months after the second one and came back strong to play basketball all season and then have a solid junior year of baseball as well. I have rehabbed twice and it has just made me stronger and given me more and more motivation of completing my goal of playing the game that I love. Baseball has taught me about more than just athletics but also life because it teaches you how to fail and then deal with your struggles and failures.
| Statistic | 2024 Varsity Team | 2022 316 Elite - Ba |
|---|---|---|
| Avg. | .327 | .300 |
| GP/GS | 21/21 | 30/30 |
| AB | 55 | 70 |
| R | 32 | 23 |
| H | 18 | 21 |
| 2B | 5 | 1 |
| 3B | 3 | 1 |
| HR | 1 | 0 |
| RBI | 18 | 13 |
| SLG% | .582 | .343 |
| BB | 22 | 15 |
| HBP | 3 | 5 |
| SO | 14 | 19 |
| OB% | .538 | .466 |
| SB/Attempts | 21/21 | |
| PO | 24 | 35 |
| Assists | 21 | 4 |
| Errors | 6 | 1 |
| Fielding % | .882 | .975 |
| Team Record | 12-9 | 22-6 |
| Types of Pitches | 4 seam fastball, sinker, cutter, change-up, curve ball | |
| ERA | 3.3 | |
| W-L (Pitching Record) | 5-5 | |
| Appearances | 12 | |
| Games Started | 11 | |
| Complete Games | 3 | |
| Saves | 1 | |
| Innings Pitched | 35.1 | |
| Hits | 21 | |
| Runs Allowed | 34 | |
| Earned Runs | 17 | |
| Batter's BB | 42 | |
| Batter's SO | 72 | |
| Batter's HBP | 9 |







