
September 2021
Newman Baseball Camp
July 2019
BattingMy goal is to get noticed from a small town and make it to the next level. What makes me a good candidate? I am a utility player so I can play wherever they need me. What makes me stand out: 2019 USSSA State Champion, by the end of my Senior year I will have 23.5 college credits out of the way, a 4.0 GPA, and now three years of experience in the State Tournament.
| Statistic | 2021 Salina Pesting | 2020 Kansas Outlaws | 2019 Kansas Outlaws |
|---|---|---|---|
| Avg. | .345 | .295 | 0.365 |
| GP/GS | 47/47 | 33/32 | 22 |
| AB | 116 | 78 | 52 |
| R | 39 | 17 | 20 |
| H | 40 | 26 | 19 |
| 2B | 3 | 7 | 0 |
| 3B | 0 | 4 | 1 |
| HR | 0 | 0 | 0 |
| RBI | 25 | 12 | 16 |
| SLG% | .362 | .449 | 0.404 |
| BB | 17 | 13 | 15 |
| HBP | 7 | 2 | 2 |
| SO | 18 | 15 | 11 |
| OB% | .448 | .404 | 0.522 |
| SB/Attempts | 15/17 | 6/9 | |
| PO | 67 | 70 | 31 |
| Assists | N/A | 4 | |
| Errors | 4 | 5 | 6 |
| Fielding % | .944 | .925 | 0.85 |
| CS/SBA | 2/3 | 6/11 | |
| Team Record | 43-5 | 24-7-2 | 32-6 |
| Types of Pitches | FB, CB, CH | 2-Seam, 4-Seam, Changeup, Knuckle Curve | Fastball( 2-seam, 4-seam), Changeup, Knuckle Curve |
| ERA | .700 | .000 | |
| W-L (Pitching Record) | 0-0 | 0-0 | |
| Appearances | 10 | 1 | 2 |
| Games Started | 2 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Saves | 0 | 0 | |
| Innings Pitched | 30.0 | 1.0 | 3 |
| Hits | 19 | 0 | 4 |
| Runs Allowed | 9 | 0 | 4 |
| Earned Runs | 3 | 0 | 3 |
| Batter's BB | 17 | 1 | 2 |
| Batter's SO | 22 | 0 | 3 |
| Batter's HBP | 1 | 0 | 0 |







