
2018 Highlights
I became very interested in baseball when I was 8 yr old and my travel ball coaches older son took me under his wing to show me how a great player has to work hard. I am a quiet person but I learn the more I play that wen I need to be the leader and get my team up I step up. I am trying my best to graduate with honors and to achieve my goal to be a physical therapist. A lot of people doesn't know that I am dyslexic but I do not let it get me down I study hard to over come it.
| Statistic | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|
| Avg. | .434 | .362 |
| AB | 106 | 94 |
| R | 37 | 30 |
| H | 46 | 34 |
| 2B | 3 | 4 |
| 3B | 8 | 0 |
| HR | 1 | 0 |
| RBI | 22 | 10 |
| SLG% | .642 | .404 |
| BB | 10 | 10 |
| HBP | 5 | 3 |
| SO | 12 | 10 |
| OB% | 1.146 | .333 |
| PO | 70 | 29 |
| Assists | 3 | 14 |
| Errors | 11 | 9 |
| Fielding % | .803 | .827 |
| Team Record | 19-13 | 17/13 |
| Types of Pitches | fast | |
| ERA | 4.118 | 3.889 |
| W-L (Pitching Record) | 3-0 | 1-0 |
| Appearances | 3 | 2 |
| Games Started | 3 | 1 |
| Complete Games | 3 | 1 |
| Saves | 0 | 1 |
| Innings Pitched | 17.0 | 9 |
| Hits | 22 | 9 |
| Runs Allowed | 12 | 10 |
| Earned Runs | 10 | 5 |
| Batter's BB | 8 | 4 |
| Batter's SO | 19 | 7 |
| Batter's HBP | 8 | 4 |
| GP/GS | 29 | |
| SB/Attempts | 21 |







