
3 Run Home Run (3...
Go-Ahead home run...
Off-speed and fas...
WWBA 16u Champion...
2-2 Two homeruns ...
3rd Home Run of H...I am a hard working individual and will bring the best out of me, my teammates and my peers. In the classroom I am at the top of my class with a 4.5 WGPA and 4.0 GPA, while also taking all honors and AP classes.
On the field I am a top 25 player in the class of 2023, according to PBR Maryland. I was also selected to Maryland ALL-PBR underclass team this past spring. I batted .370 my high school sophomore season along with 3 homers and 19 RBIs in only 11 games.
I am also very versatile on the field.
| Statistic | 2021 Canes North 16 |
|---|---|
| Avg. | .448 |
| GP/GS | GP: 14 |
| AB | 29 |
| R | N/A |
| H | 13 |
| 2B | 4 |
| 3B | 2 |
| HR | 0 |
| RBI | 13 |
| SLG% | N/A |
| BB | 8 |
| HBP | 0 |
| SO | 3 |
| OB% | 567 |
| SB/Attempts | 10/10 |
| PO | N/A |
| Assists | 1 |
| Errors | 2 |
| Fielding % | .894 |
| CS/SBA | N/A |
| Team Record | 8-5-1 |
| Types of Pitches | Fastball, Curveball, Cutter |
| ERA | 2.00 |
| W-L (Pitching Record) | 1-0 |
| Appearances | 3 |
| Games Started | 2 |
| Complete Games | 0 |
| Saves | 1 |
| Innings Pitched | 8 |
| Hits | N/A |
| Runs Allowed | N/A |
| Earned Runs | N/A |
| Batter's BB | 4 |
| Batter's SO | 9 |
| Batter's HBP | 1 |







