
2025 Spotlight
Receiving
2 RBI Triple
Winning 2 RBI dou...
2 run homerun to ...
Cage work w/ batt...I decided to go to Cushing Academy to strengthen my academics and to better prepare me for college. I take my academics and athletics seriously, and I don't jump into something unprepared. I aspire to study business and marketing in college because I am inspired by my father's coffee business, and it is possible that I will take it over someday. As an athlete, I consider myself a leader for any team I am on. I am a good friend, and I understand that being on a team isn't just about playing baseball: I believe in strong team camaraderie. As a Junior and Senior high school captain, I proudly led the team to the state final 8 my junior year, and to semi-finals during my senior year. My proudest moment in my high school baseball career was competing in the final four game, which Greenfield hadn't done in 11 years.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|---|
| Avg. | .385 | .417 | .318 | .400 |
| AB | 70 | 79 | 44 | 30 |
| R | 17 | 20 | 17 | 9 |
| H | 27 | 33 | 14 | 12 |
| 2B | 7 | 6 | 4 | 2 |
| 3B | 3 | 3 | 0 | 0 |
| HR | 1 | 4 | 0 | 0 |
| RBI | 25 | 20 | 7 | 7 |
| BB | 7 | 10 | 4 | 1 |
| SO | 9 | 12 | 9 | 0 |
| Types of Pitches | slider, cutter, fastball, changeup, curveball | slider, cutter, fastball, changeup, curveball | ||
| ERA | 2.17 | 1.40 | ||
| W-L (Pitching Record) | 4-4 | 4-4 | ||
| Innings Pitched | 55 | 47 | ||
| Hits | 39 | 53 | ||
| Runs Allowed | 36 | 33 | ||
| Earned Runs | 17 | 18 | ||
| Batter's BB | 31 | 23 | ||
| Batter's SO | 66 | 51 | ||
| SB/Attempts | 0 | 0 |







