
2023 Spotlight
2022 SpotlightMy name is Micah Bennett and I am a 24’ RHP/UTIL from Concord, Massachusetts. My first love ever since I was young has been baseball. I value working hard, being highly coach able, and bringing energy day in and day out. I want to play and win at the collegiate level while making lifelong friendships and memories along the way. I bring a bubbly personality, a fierce competitive spirit, and a love of the game to every team I am a part of.
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Types of Pitches | Sinker, slider, changeup | Fastball, Slider, Changeup, Curveball |
| ERA | 3.29 | 1.47 |
| Appearances | 6 | 7 |
| Games Started | 3 | 1 |
| Innings Pitched | 17 | 14.3 |
| Runs Allowed | 8 | 7 |
| Earned Runs | 8 | 3 |
| Batter's SO | 18 | 12 |
| W-L (Pitching Record) | 0-0 | |
| Complete Games | 0 | |
| Saves | 3 | |
| Hits | 11 | |
| Batter's BB | 4 | |
| Batter's HBP | 1 |







