
Braeden Tsipenyuk...
2022 Spotlight #2
2022 SpotlightMy name is Braeden Tsipenyuk, in the graduating class of 2025 at Pioneer Valley Regional School in Northfield, MA. I think I can be a good addition for your team because I’ve been a leader in winning programs. I make it a point to be there as a teammate, regardless of play on the field. I’m now a freshman in college and not currently on my schools team, but I still believe I can be a valuable piece to a team, I just need the chance, and if I do get that chance I will not waste it.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2022 New England Ra |
|---|---|---|---|---|---|
| Avg. | .337 | .278 | .354 | .348 | .324 |
| GP/GS | 26/26 | 25/25 | 23/23 | 23/23 | 28/27 |
| AB | 86 | 79 | 65 | 69 | 86 |
| R | 35 | 25 | 26 | 34 | 17 |
| H | 29 | 22 | 23 | 24 | 23 |
| 2B | 3 | 4 | 4 | 3 | 5 |
| 3B | 0 | 0 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 16 | 19 | 11 | 16 | 12 |
| SLG% | .372 | .329 | .415 | .391 | .394 |
| BB | 17 | 23 | 21 | 23 | 16 |
| HBP | 3 | 1 | 6 | 2 | 5 |
| SO | 7 | 8 | 11 | 8 | 16 |
| OB% | .450 | .430 | .543 | .516 | .468 |
| SB/Attempts | 22/23 | 13/13 | 13/14 | 17/19 | 12/12 |
| PO | 197 | 208 | 244 | 208 | 138 |
| Assists | 1 | 2 | 3 | 0 | 1 |
| Errors | 3 | 1 | 2 | 2 | 1 |
| Fielding % | .985 | .995 | .992 | .972 | .979 |
| CS/SBA | 12/24 | 10-26 | 10-40 | 8/50 | 8/38 |
| Team Record | 26-0 | 19-6 | 21-2 | 21-2 | 15-13 |
| Types of Pitches | 4-Seam FB, Knuckleball, Slider | 4-Seam FB, Knuckleball, Slider | |||
| ERA | 0.00 | 5.25 | |||
| W-L (Pitching Record) | 1-0 | 0-0 | |||
| Appearances | 1 | 1 | |||
| Games Started | 1 | 0 | |||
| Complete Games | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Innings Pitched | 3 | 2.2 | |||
| Hits | 3 | 4 | |||
| Runs Allowed | 0 | 2 | |||
| Earned Runs | 0 | 2 | |||
| Batter's BB | 1 | 0 | |||
| Batter's SO | 5 | 2 | |||
| Batter's HBP | 0 | 0 |







