
Summer ‘20 Throw ...
March 2020
Ben Stratman High...I have played baseball since I was a toddler and my love for the game has grown ever since. I aspire to play baseball at a collegiate level at the highest level possible while still supporting my academic goals. I pride myself by being a hard worker, coachable and a good leader. During my time in high school I have proved myself as a leader in the weight room, where I spend many extra hours working with my strength coach. I grew up playing a variety of infield positions (2B, SS, 3B, P, C) but it wasn't really until sophomore summer that I really developed in to a full time catcher. My coaches have always told me I have soft hands, I see the game well and that I am a leader.
| Statistic | 2020 Michigan Bluej | 2019 Junior Varsity | 2019 Michigan Mayhe |
|---|---|---|---|
| Avg. | .200 | .274 | .348 |
| GP/GS | 20 | 20 | 15 |
| AB | 43 | 62 | 34 |
| R | 3 | 16 | 3 |
| H | 8 | 17 | 8 |
| 2B | 2 | 2 | 0 |
| 3B | 1 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 10 | 3 | 5 |
| SLG% | .667 | .306 | .348 |
| BB | 5 | 9 | 6 |
| HBP | 6 | 3 | 4 |
| SO | 6 | 11 | 8 |
| OB% | .351 | .392 | .545 |
| SB/Attempts | 0/0 | 6/6 | 0/0 |
| PO | 108 | 44 | 46 |
| Assists | 15 | 8 | 8 |
| Errors | 6 | 10 | 5 |
| Fielding % | .953 | .839 | .915 |
| CS/SBA | 9/26 | 2/16 | |
| Team Record | 9-13-2 | 6-13-1 | 12-11-1 |







