
2021 Spotlight
Catching 2021
Riley Nieswender ...
Pitching Workout ...My name is Riley Nieswender, I am 5’10” and weigh 175 pounds who was born November 25th 2002 (Class of 2021). Ever since I can remember I have loved the game of baseball. Through the game of baseball as well as my academic career I have learned the importance of continuous improvement and hard work. I understand that if I want to compete at a high level and perform well through high school and college academics that I must focus on getting better every day. My primary position is catcher but have recently begun to love the art of pitching. I have focused the past several off-season’s on improving my game by working with a couple of great trainers who have taught me how to develop pitches, change speeds, and call proper pitches. In addition, I have been working on my fielding skills to make me a well-rounded defensive player no matter where a coach needs to play me. I envision my college years to be a time of personal growth and one that will set me up well for a career in criminal justice. On the field, I want to be known as a positive teammate and a fierce competitor with an appetite for getting better every day.
http://members.baseballfactory.com/player/riley/nieswender/d89f28c67dbc4c17919c53f6fe8b4bdd
| Statistic | 2019 B45 Academy 16 | 2018 Varsity Team | 2018 Junior Varsity | 2018 B-45 Academy G |
|---|---|---|---|---|
| Avg. | .275 | .300 | .295 | .361 |
| GP/GS | 22 | 5/9 | 28/28 | 17/17 |
| AB | 49 | 21 | 78 | 44 |
| R | 10 | 3 | 13 | 7 |
| H | 11 | 6 | 23 | 13 |
| 2B | 1 | 0 | 3 | 1 |
| 3B | 0 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 7 | 1 | 21 | 5 |
| SLG% | .265 | .300 | .333 | .389 |
| BB | 8 | 1 | 13 | 7 |
| HBP | 1 | 0 | 5 | 1 |
| SO | 9 | 3 | 13 | 5 |
| OB% | .383 | .333 | .752 | .477 |
| SB/Attempts | 3/3 | 1/2 | 9/9 | 3/4 |
| PO | 13 | 26 | 102 | 18 |
| Assists | 3 | 2 | 20 | 0 |
| Errors | 2 | 1 | 9 | 1 |
| Fielding % | .888 | .966 | .931 | .947 |
| CS/SBA | 0/0 11.2 innings | 2/11 | 14/72 | |
| Team Record | 12-9-1 | 11-21 | 15-14-2 | 11-7 |
| Types of Pitches | Fastball, Curve ball, Change Up | Fastball, Curve, Change up | Fastball, change up, cut fastball, curve ball | |
| ERA | 3.397 | 1.200 | 2.182 | |
| W-L (Pitching Record) | 3-2 | 4-1 | 3-2 | |
| Appearances | 8 | 11 | 7 | |
| Games Started | 7 | 7 | 4 | |
| Complete Games | 4 | 3 | 2 | |
| Saves | 0 | 0 | 0 | |
| Innings Pitched | 28.2 | 35 | 25.2 | |
| Hits | 29 | 32 | 25 | |
| Runs Allowed | 18 | 15 | 12 | |
| Earned Runs | 11 | 6 | 8 | |
| Batter's BB | 9 | 7 | 10 | |
| Batter's SO | 17 | 35 | 16 | |
| Batter's HBP | 4 | 4 | 3 |







