
My goal is to be a high school teacher, so I am looking for a college with a strong education program. I am an honest and trustworthy person, and I always look to represent my school and my family to the best of my abilities. I take direction and instruction well, and I set high standards for myself.
| Statistic | 2018 Varsity Team | 2017 Junior Varsity | 2016 Concord Koufax |
|---|---|---|---|
| Avg. | .303 | .457 | |
| GP/GS | 5/3 | ||
| AB | 33 | 35 | |
| R | 9 | 14 | |
| H | 10 | 16 | |
| 2B | 2 | 5 | |
| RBI | 9 | 15 | |
| BB | 5 | 7 | |
| HBP | 7 | 1 | |
| SO | 5 | 9 | |
| OB% | .489 | .558 | |
| PO | 69 | ||
| Assists | 6 | ||
| Errors | 1 | ||
| Fielding % | .99 | ||
| ERA | 2.14 | ||
| W-L (Pitching Record) | 2-1 | ||
| Games Started | 5 | ||
| Complete Games | 1 | ||
| Innings Pitched | 16 | 35 | |
| Hits | 12 | ||
| Runs Allowed | 6 | 15 | |
| Earned Runs | 5 | ||
| Batter's BB | 11 | 18 | |
| Batter's SO | 17 | 62 | |
| Batter's HBP | 1 | ||
| HR | 1 | 1 | |
| 3B | 2 | ||
| SLG% | .800 | ||
| SB/Attempts | 18/19 | ||
| Appearances | 10 |







