
I have been playing baseball my whole life, and I don't intend to quit any time soon. While my dream and Long-term goal is to make it to the MLB, my current short-term goal is to play baseball at the collegiate level on scholarship. Baseball is one of the most important things in my life, and I would like to continue getting better and playing at the next level. There is no end to how hard I will work to achieve my dream.
My strengths in baseball are my pitching, hitting, and overall IQ of the game. A trait I am often told I have from coaches and peers is leadership and the ability to teach and pickup my teammates when needed. I believe I would be a good fit for any team with these attributes.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 Junior Varsity | 2023 Hardball (MI) |
|---|---|---|---|---|
| Avg. | .326 | .241 | .520 | .393 |
| GP/GS | 29 | 12 | 19 | 21 |
| AB | 76 | 29 | 50 | 56 |
| R | 12 | 7 | 23 | 14 |
| H | 24 | 7 | 26 | 22 |
| 2B | 8 | 0 | 8 | 3 |
| HR | 0 | 0 | 0 | 1 |
| RBI | 15 | 3 | 24 | 19 |
| SLG% | .395 | .241 | .680 | .500 |
| BB | 4 | 5 | 10 | 6 |
| HBP | 3 | 0 | 1 | 2 |
| SO | 13 | 7 | 6 | 10 |
| OB% | .372 | .343 | .597 | .469 |
| SB/Attempts | 8 | 1/2 | 16/16 | 21/21 |
| Team Record | 5-24 | 8-22 | 11-11 | 5-13-2 |
| Types of Pitches | 3 | 3 | 3 | 3 |
| ERA | 3.9 | .000 | 6.125 | 3.360 |
| Appearances | 12 | 2 | 7 | 12 |
| Games Started | 8 | 0 | 6 | 7 |
| Complete Games | 0 | 0 | 0 | 0 |
| Saves | 0 | 0 | 0 | 0 |
| Innings Pitched | 39 | 2.2 | 24 | 25 |
| Hits | 50 | 1 | 46 | 31 |
| Runs Allowed | 47 | 2 | 38 | 21 |
| Earned Runs | 23 | 0 | 21 | 12 |
| Batter's BB | 20 | 1 | 8 | 13 |
| Batter's SO | 33 | 6 | 43 | 32 |
| Batter's HBP | 3 | 0 | 3 | 3 |
| 3B | 0 | 0 | 0 | |
| PO | 9 | 32 | 42 | |
| Assists | 6 | 13 | 10 | |
| Errors | 2 | 7 | 8 | |
| Fielding % | .882 | .865 | .867 | |
| CS/SBA | 0/1 | 0 | 1/22 | |
| W-L (Pitching Record) | 0-0 | 1-0 | 0-0 |







