
Aidan Fennema - P...
Aidan Fennema - P...
Aidan Fennema - W...
Aidan Fennema - P...
Aidan Fennema PBR...
2022 Highlights
Aidan Fennema - C...My name is Aidan Fennema and I work hard training during the season and off-season. I am always looking for ways to improve my abilities for the extra edge. I am able to understand the concepts my coaches are sharing and quickly implement them into my routine. A few words that describe me are consistent, resilient, respectful, and calm under pressure. I am a leader in the classroom and on the team: first to the field and the last to leave. My goal is to achieve All-State in high school and play at the Division 1 level in college.
| Statistic | 2022 Varsity Team | 2022 Cage 52 Banana | 2021 Varsity Team | 2021 84th Street Sl | 2021 Cage 52 Banana | 2020 84th Street Sl |
|---|---|---|---|---|---|---|
| Avg. | .333 | .269 | .241 | .220 | .364 | .238 |
| GP/GS | 35/35 | 31/21 | 39/33 | 18/18 | 5/5 | 21/21 |
| AB | 102 | 52 | 87 | 41 | 11 | 42 |
| R | 23 | 6 | 7 | 7 | 3 | 12 |
| H | 34 | 14 | 21 | 9 | 4 | 10 |
| 2B | 0 | 0 | 3 | 0 | 0 | 1 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 | 0 | 0 |
| RBI | 15 | 10 | 18 | 2 | 2 | 4 |
| SLG% | .373 | .269 | .276 | .220 | .364 | .262 |
| BB | 16 | 5 | 10 | 9 | 3 | 19 |
| HBP | 1 | 1 | 3 | 4 | 1 | 3 |
| SO | 10 | 7 | 23 | 7 | 1 | 15 |
| OB% | .425 | .339 | .333 | .407 | .533 | .500 |
| SB/Attempts | 38/43 | 0 | 1/1 | 0/0 | 1 | 2/2 |
| PO | 141 | 132 | 191 | 52 | 29 | 49 |
| Assists | 0 | 5 | 13 | 13 | 2 | 9 |
| Errors | 2 | 1 | 5 | 3 | 0 | 4 |
| Fielding % | .986 | .993 | .976 | .956 | 1.000 | .935 |
| CS/SBA | 1/10 | 7/12 | 6/37 | 6/19 | 1-2 | 2/13 |
| Team Record | 18-17 | 24-4-3 | 25-12 | 8-10 | 8-0 | 9-11-1 |
| Types of Pitches | 4 Seam FB, 2 Seam FB, Curve Ball, Change Up, Splitter | 4 Seam FB, 2 Seam FB, Change Up, Curve Ball, Splitter | 4 seam FB, 2 seam FB, Curveball, Change-Up | 4 Seam FB, 2 Seam FB, Curveball, Change-Up | 4 Seam FB, 2 Seam FB, Curveball, Change-Up | 4 seam FB, 2 seam FB, Curveball, Change-Up |
| ERA | 2.032 | 1.750 | 1.292 | 2.333 | 0.000 | 1.105 |
| W-L (Pitching Record) | 5-1 | 2-0 | 6-1 | 1-0 | 0 | 2-1 |
| Appearances | 11 | 7 | 10 | 3 | 2 | 5 |
| Games Started | 7 | 4 | 7 | 3 | 0 | 3 |
| Complete Games | 0 | 0 | 2 | 0 | 0 | 3 |
| Saves | 0 | 0 | 0 | 1 | 0 | 0 |
| Innings Pitched | 31 | 24 | 43.1 | 15 | 2 | 25.10 |
| Hits | 23 | 26 | 33 | 15 | 1 | 15 |
| Runs Allowed | 18 | 12 | 21 | 6 | 0 | 10 |
| Earned Runs | 9 | 6 | 8 | 5 | 0 | 4 |
| Batter's BB | 10 | 6 | 16 | 8 | 2 | 14 |
| Batter's SO | 48 | 29 | 62 | 18 | 6 | 23 |
| Batter's HBP | 1 | 0 | 4 | 5 | 1 | 3 |







