
September 2021
July 2021
2021 Highlights
February 2019Academics are my first priority, I would love to continue my academics in college. I would also be very thankful for any opportunity to play college baseball somewhere. I am a great leader and will be very helpful to the coach or team in any way I can.
| Statistic | 2021 Varsity Team | 2020 Club/Travel Te | 2019 Club/Travel Te | 2019 Varsity Team | 2018 Great Lakes Ba |
|---|---|---|---|---|---|
| Avg. | .355 | .404 | .288 | .336 | .379 |
| GP/GS | 23/23 | 23 | 23/23 | 37/37 | 37/37 |
| AB | 76 | 57 | 59 | 107 | 95 |
| R | 18 | 12 | 14 | 5 | 25 |
| H | 27 | 23 | 17 | 36 | 36 |
| 2B | 5 | 6 | 3 | 8 | 15 |
| 3B | 0 | 0 | 1 | 0 | 0 |
| HR | 1 | 0 | 0 | 0 | 5 |
| RBI | 20 | 20 | 16 | 28 (led the team) | 40 |
| SLG% | .461 | .574 | .373 | .411 | .695 |
| BB | 11 | 9 | 8 | 9 | 12 |
| HBP | 0 | 0 | 1 | 1 | 1 |
| SO | 8 | 8 | 6 | 8 (fewest on the team) | 12 |
| OB% | .422 | .478 | .371 | .390 | .430 |
| SB/Attempts | 5/6 | 4/5 | 4/6 | 4 | 13/14 |
| PO | 152 | 76 | 79 | 80 | 201 |
| Assists | 1 | 0 | 0 | 17 | 0 |
| Errors | 1 | 3 | 2 | 11 | 6 |
| Fielding % | .994 | .950 | .975 | .898 | .971 |
| CS/SBA | 6/14 | 17/19 | 6/40 | ||
| Team Record | 19-8 | 13-9-1 | 24-14-1 | 18-18-1 | |
| ERA | 3.694 | 3.397 | 1.981 | 1.511 | |
| W-L (Pitching Record) | 3-4 | 3-0 | 4-3 | ||
| Appearances | 8 | 7 | |||
| Games Started | 8 | 5 | 3 | 6 | |
| Saves | 0 | 0 | 3 | 6 | |
| Innings Pitched | 36.0 | 22.2 | 35.1 | 45.0 | |
| Hits | 34 | 16 | 18 (batting average against .144) | 49 | |
| Runs Allowed | 36 | 12 | 13 | 36 | |
| Earned Runs | 19 | 11 | 10 | 18 | |
| Batter's BB | 20 | 14 | 14 | 19 | |
| Batter's SO | 40 | 32 | 18 | 39 | 51 |
| Batter's HBP | 10 | 6 | 5 | 8 | |
| Types of Pitches | 2 and 4 seam fastball, curveball, changeup, cutter | ||||
| Complete Games | 1 | 2 |







