
Adam Fisher Baseb...
August 2017There are two sides to the game of baseball, physical and mental. How you prepare yourself for both aspects will determine how successful you can become. Having an older sibling with the same passion for the game, as well as parents who are very supportive, has laid the foundation to the player I am today both on the field and in the classroom.
Baseball has taught me many life lessons over the years. The ability to handle pressure, though not always easy, by stepping in the box or on the mound in tough situations. Working with others to become a team while talking things through and picking each other up. And that nothing comes free, you must work hard and be determined to improve your chances of reaching your goals.
Although I have experienced both the good times and heartbreak of the game, my goal is to play baseball for as long as my abilities allow me and to achieve a solid education to provide me with the skills I will need not only to succeed in life, but to be an asset to my community.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team | 2017 Mid Michigan M | 2016 Varsity Team |
|---|---|---|---|---|---|
| Avg. | .400 | .371 | .392 | .379 | .222 |
| GP/GS | 30/29 | 23/23 | 33 | 23/22 | 32 |
| AB | 75 | 70 | 79 | 58 | 81 |
| R | 11 | 11 | 20 | 14 | 14 |
| H | 30 | 26 | 26 | 15 | 17 |
| 2B | 7 | 1 | 4 | 5 | 1 |
| 3B | 0 | 0 | 1 | 1 | 0 |
| HR | 0 | 1 | 0 | 1 | 0 |
| RBI | 14 | 16 | 21 | 11 | 10 |
| SLG% | .493 | .429 | .750 | .552 | .235 |
| BB | 8 | 7 | 17 | 2 | 20 |
| HBP | 7 | 3 | 1 | 1 | 2 |
| SO | 12 | 7 | 22 | 5 | 19 |
| OB% | .495 | .438 | .505 | .410 | .388 |
| SB/Attempts | 2/2 | 13/17 | 3/4 | 1/1 | 6/7 |
| PO | 42 | 29 | 43 | 63 | |
| Assists | 10 | 44 | 1 | 0 | |
| Errors | 0 | 1 | 4 | 10 | |
| Fielding % | 1.000 | .986 | .917 | .863 | |
| Team Record | 15-14-2 | 10-14 | 23-12 | 13-9-1 | 18-15 |
| Types of Pitches | fastball, curve, slider, knucle, change up | Fastballs, Curve, Changeup | Fastballs, Curve, Changeup | Fastballs, Curve, Changeup | |
| ERA | 2.978 | 6.85 | 3.31 | 8.029 | |
| W-L (Pitching Record) | 5-4 | 2-2 | 2-1 | 3-2 | |
| Appearances | 13 | 9 | 7 | 7 | |
| Games Started | 10 | 3 | 3 | 4 | |
| Complete Games | 2 | 1 | 1 | 0 | |
| Saves | 1 | 0 | 0 | 0 | |
| Innings Pitched | 45 | 16.1 | 19 | 11.1 | |
| Hits | 49 | 22 | 17 | 17 | |
| Runs Allowed | 31 | 26 | 12 | 20 | |
| Earned Runs | 19 | 16 | 7 | 13 | |
| Batter's BB | 23 | 14 | 16 | 12 | |
| Batter's SO | 45 | 16 | 11 | 12 | |
| Batter's HBP | 2 | 6 | 4 | 3 | |
| CS/SBA | 1/.750 | 0/1 | 1/.857 |







